France – Cote d’Azur – Roquebrune sur Argens
Always ask about our special offers, last-minute discounts, discounts for the elderly or regular guests.
Final cleaning 75,- euro not included.
Airconditioning 10,- euro per day (optional)
Pets 10,- euro per night (optional)
Bedlinen 12,- euro per person (optional)
Towels 12,- euro per person (optional)
Touristtax 0,86 euro per person per night (> 18) + 0,50 euro ECO tax. p.p.p.n. ( at location)
Arrival and departure possible every day.
Minumum stay two nights.
Weekend and midweek rental is possible.
Attention! If you find a lower price on the internet, show it to us.
You will receive an offer from us with a 10% discount on the lowest price you found for the same Greenchalets accommodation.
2 slaapkamers / 2 bedroom | 2 slaapkamers / 2 bedroom | 3 slaapkamers/ 3 bedroom | ||
Roquebrune | Ex TB/ TT | Mobilehome Type C Retro 4 | Mobilehome Type S 2 slk new 5p | Mobilehome Type S 3 slk new 6p |
2026 | ex eindschoonmaak/ | Nacht | Nacht | Nacht |
final cleaning. | Night Nuit | Night Nuit | Night Nuit | |
3-04-26 | 24-04-26 | € 55,00 | € 65,00 | € 75,00 |
25-04-26 | 13-05-26 | € 65,00 | € 75,00 | € 85,00 |
14-05-26 | 16-05-26 | € 95,00 | € 105,00 | € 115,00 |
17-05-26 | 21-05-26 | € 65,00 | € 75,00 | € 85,00 |
22-05-26 | 25-05-26 | € 95,00 | € 105,00 | € 115,00 |
26-05-26 | 12-06-26 | € 70,00 | € 80,00 | € 85,00 |
13-06-26 | 3-07-26 | € 75,00 | € 85,00 | € 95,00 |
4-07-26 | 10-07-26 | € 85,00 | € 95,00 | € 105,00 |
11-07-26 | 22-08-26 | € 180,00 | € 200,00 | € 220,00 |
23-08-26 | 29-08-26 | € 150,00 | € 160,00 | € 170,00 |
30-08-26 | 12-09-26 | € 75,00 | € 85,00 | € 95,00 |
13-09-26 | 26-09-26 | € 65,00 | € 75,00 | € 85,00 |
27-09-26 | 10-10-26 | € 55,00 | € 65,00 | € 75,00 |
Cheap airline tickets when flying to Milan, Nice or Marseille.